Team Manitoba
2025 TEAM OFFICIAL ROSTER
Province: Manitoba
Gender: Male
Jersey # | Last Name | First Name | Home Community | Pos | HT | WT | 2024/2025 Hockey Club |
---|---|---|---|---|---|---|---|
14 | Thomas | Mikey | Chemawawin Cree Nation | F | 6'0" | 185 | Waywayseecappo Wolverines MJHL |
17 | Michell-Thompson | Chantyn | Opaskwayak Cree Nation | F | 5'9" | 161 | Norman Northstars U18AAA |
19 | McMullan | Loughlan | Red River Metis, Southwest | F | Northern MB Blizzard MJHL | ||
28 | Langan | Trace | Red River Metis, Northwest | F | 5'11" | 168 | Swan Valley Stampeders MJHL |
11 | Hamelin | Maxx | Red River Metis, Winnipeg | F | 5'9" | 161 | Virden Oil Capitals MJHL |
20 | Andre | Alexandre | Red River Metis, Winnipeg | F | 5'8" | 172 | Northern MB Blizzard MJHL |
29 | Oughton | Noah | Red River Metis, Interlake | F | 6'2" | 174 | Waywayseecappo Wolverines MJHL |
12 | Dyck | Wyatt | Red River Metis, Southwest | F | Winnipeg Blues MJHL | ||
27 | Rollason | Shea | Metis Nation of Ontario | F | 6'0" | 183 | Dauphin Kings MJHL |
24 | Haney | Carter | Red River Metis, Winnipeg | F | 5'10" | 176 | RINK Hockey Academy U17 Prep |
7 | Lafournaise | Tyden | Red River Metis, Winnipeg | F | 6'0" | 168 | Southern Alberta Hockey Academy |
15 | Thompson | Hank | Minegoziibe Anishinabe Nation | F | 5'9" | 163 | Norman Northstars U18AAA |
21 | Sutherland | Gage | Muskoday First Nation | D | 5'11" | 161 | Waywayseecappo Wolverines MJHL |
8 | Clarke | Hubert | Norway House Cree Nation | D | 6'3" | 190 | Minot Minotauros (NAHL) |
4 | Cooke Tymchak | Madden | Peguis First Nation | D | 6'0" | 146 | RINK Hockey Academy U17 Prep |
16 | Collins | Ayden | Red River Metis, Winnipeg | D | 6'0" | 168 | Selkirk Steelers MJHL |
5 | Hirst | Benson | Red River Metis, Southeast | D | 6'0" | 174 | Northern MB Blizzard MJHL |
2 | Boulanger | Lucas | Red River Metis, Winnipeg | D | 5'10" | 157 | Northern MB Blizzard MJHL |
31 | Groen | Dawson | Red River Metis, Winnipeg | G | 6'0" | 183 | Winnipeg Wild MU18HL AAA |
35 | Moosetail | Urijah | Minegoziibe Anishinabe Nation | G | 6'0" | 174 | Virden Oil Capitals MJHL |
ALT | Quenelle | Gavin | Peguis First Nation | F | 6’1” | 190 | RINK Hockey Academy U17 Prep |
ALT | Fedora | Julian | Red River Metis, Winnipeg | F | 6’0” | 190 | Winnipeg Freeze MJHL |
ALT | Dawson | Max | Red River Metis, Winnipeg | D | 5’10” | 150 | Norman Northstars U18AAA |
ALT | Kindrat | Austin | Red River Metis, Winnipeg | G | 6’0” | 181 | Norman Northstars U18AAA |
Position | First Name | Last Name | Home Community |
---|---|---|---|
Head Coach | Joshua | Tripp | Liard First Nation (YT) |
Asst Coach | Hayden | Yaremko | Red River Metis, Northwest Region |
Asst Coach | Skylar | Tait-Raume | Norway House Cree Nation |
Trainer | Eric | Favel | Peguis First Nation |
Manager | Kevin | Monkman | Ebb and Flow First Nation |
App Coach | Ryan | Person | Opaskwayak Cree Nation |
Gender: Female
Jersey # | Last Name | First Name | Home Community | Pos | HT | Hockey Club |
---|---|---|---|---|---|---|
19 | Anderson | Jessica | Red River Metis, Southwest Region | F | 5'7" | Pembina Valley Hawks |
8 | Gray | Kirby | Red River Metis, Southwest Region | F | 5'4" | Yellowhead Chiefs |
4 | Wozney | Selene | Sagkeeng Anicinabe Nation | F | 5'7" | Winnipeg Avros |
7 | Schutte | Reese | Red River Metis, Southwest Region | F | 5'7" | Westman Wildcats |
9 | Pierre | Rio | Roseau River Anishinabe Nation | F | 5'5" | Winnipeg Avros |
15 | Kapusta | Braya | Red River Metis, Winnipeg Region | F | 5'3" | RINK Hockey Academy Winnipeg |
12 | Robbins | Gabrielle | O Chi Chak Ko Sipi First Nation | F | 5'7" | Winnipeg Ice |
17 | Paull | Callie | Red River Metis, Winnipeg Region | F | 5'6" | Calgary Edge School |
18 | Lavallee | Cali | Red River Metis, Winnipeg Region | F | 5'9" | Winnipeg Avros |
2 | Aime | Liberty | Red River Metis, Interlake Region | F | 5'6" | Winnipeg Avros |
10 | Misner | Linnea | Red River Metis, Winnipeg Region | D | 5'8" | RINK Hockey Academy Kelowna |
6 | Sobering | Attica | Peter Ballantyne Cree Nation | D | 5'7" | RINK Hockey Academy Winnipeg |
3 | Hyatt | Kai | Wabigoon Lake Ojibway Nation | D | 5'3" | Fort Erie International Academy |
5 | Broughton | Keandra | Peter Ballantyne Cree Nation | D | 5'6" | Winnipeg Thrashers Blue |
11 | Cipriano | Lana | Red River Metis, Winnipeg Region | G | 5'3" | Central Plains Capitals |
31 | Labossiere | Isabelle | Red River Metis, Southeast Region | G | 5'4" | Eastman Selects |
1 | Grunewald | Bailey | Red River Metis, Winnipeg Region | G | 5'7" | Winnipeg Ice |
16 | Windross | Bre-Ann | Red River Metis, Interlake Region | F | 5'5" | Interlake Lightning |
25 | Scott Cooke | Cheyenne | Peguis First Nation | F | 5'10" | Eastman Selects |
13 | Pelland | Jade | Red River Metis, Winnipeg Region | F | 5'8" | St Mary’s Academy |
ALT/23 | Cooke Tymchak | Ireland | Peguis First Nation | F | 5'6" | Interlake Lightning |
ALT/26 | Darby | Delaney | Red River Metis, Southwest Region | D | 5'4" | Pembina Valley Hawks |
ALT/14 | Collins | Brooklyn | Red River Metis, Winnipeg Region | D | 5'4" | RINK Hockey Academy Winnipeg |
ALT/35 | Morand | Casey | Red River Metis, Winnipeg Region | G | 5'8" | Winnipeg Thrashers Blue |
Position | First Name | Last Name | Home Community |
---|---|---|---|
Head Coach | Dale | Bear | Peguis First Nation |
Asst Coach | Kaitlyn | Bassett | Red River Metis, Winnipeg Region |
Asst Coach | Dana | Goertzen | Red River Metis, Winnipeg Region |
Trainer | Keyanna | Lea | Berens River First Nation |
Manager | Jacinta | Bear | Fisher River Cree Nation |