Team Alberta
2025 TEAM OFFICIAL ROSTER
Province: Alberta
Gender: Male
| Jersey # | Last Name | First Name | Home Community | Pos | HT | WT | 2024/2025 Hockey Club |
|---|---|---|---|---|---|---|---|
| 2 | Alexis | Logan | Calgary | D | 6'4" | 210 | U18 Prep – Indigenous Sports Academy |
| 4 | Clarkson | Grady | Grande Prairie | D | 6'3" | 195 | Grande Peace Storm U18AAA |
| 5 | Shirtliffe | Ronan | Springbrook | D | 5'10" | 162 | Notre Dame Hounds U18 Prep |
| 6 | Across The Mountain | Aiden | Kainai First Nation | D | 6'2" | 175 | U17 Prep NAX Hockey Academy |
| 7 | Kulynych | Jaiden | Cowessess First Nation | D | 5'10" | 160 | Calgary Buffaloes U18AAA |
| 8 | Findlay | Logan | St. Albert | D | 5'11" | 176 | U18AAA St. Albert Raiders |
| 9 | Brebant | Cash | Mikisew Cree First Nation | F | 5'9" | 140 | OHA Edmonton U17 Prep |
| 10 | Colombe | Hunter | Qulipu Mi'kmaq First Nation | F | 5'7" | 165 | U18AAA Fort Saskatchewan Rangers |
| 11 | Bouchier | Blaize | Fort McKay First Nation | F | 5'9" | 135 | U17 Prep NAX Hockey Academy/U18 Junior Oil Barons |
| 14 | Medicine Shield | Emery | Siksika Nation | F | 5'9" | 155 | Indigenous Sports Academy |
| 15 | MacDonald | Jake | Mi'kmaq Bear River | F | 5'9" | 155 | U18AAA Junior Oilers Blue |
| 17 | Bruno | Griffen | Samson Cree Nation | F | 6'3" | 180 | CIHA U17 Prep |
| 18 | McDonald | Rowan | Enoch Cree Nation | F | 6'4.5" | 200 | U18AAA St. Albert Raiders |
| 19 | Sexsmith | Aidan | Métis Nation of Alberta | F | 5'11" | 170 | CBHA U18AAA Buffaloes |
| 21 | Gauthier | Koen | Lac La Biche | F | 5'8" | 165 | Shawnigan Lake U18 Prep |
| 22 | Werbowesky | Carson | Métis Nation of Alberta | F | 5'11" | 195 | U18AAA Calgary Royals |
| 23 | Ellsworth | Carter | Fort McMurray | F | 5'9" | 160 | Northern Alberta Extreme U18AAA Prep |
| 24 | Sexsmith | Holden | Métis Nation of Alberta | D | 6'1" | 179 | CSSHL Yale U18 Prep |
| 29 | Kondro | Matthew | St. Albert | G | 6'1" | 158 | Drumheller Dragons – AJHL |
| 1 | Wood | Tristan | Spruce Grove | G | 6'1" | 157 | PAC Saints U17 AAA |
| ALT #12 | Donovan | Michael | Sherwood Park | F | 5'8" | 150 | Northern Alberta Extreme U18AAA Prep |
| ALT #13 | Redlick | Trennan | Métis Nation of Alberta | F | 6'2" | 190 | Fort McMurray Oil Barons – AJHL |
| ALT #20 | Wedman | Grady | Driftpile Cree Nation | F | 5'9" | 154 | Northern Alberta Extreme U18AAA Prep |
| Position | First Name | Last Name | Home Community |
|---|---|---|---|
| Head Coach | Kevin | Hasselberg | Drumheller |
| Asst Coach | Damien | Kulynych | Cowessess First Nation |
| Asst Coach | Dallas | Hines | Calgary |
| Trainer | Kevin | McLarty | Rankin Inlet |
| Manager | Winston | Delorme | Rocky Mountain Cree |
Gender: Female
| Jersey # | Last Name | First Name | Home Community | Pos | HT | WT | 2024/2025 Hockey Club |
|---|---|---|---|---|---|---|---|
| 1 | Davis | Brooke | Okotoks | G | 5’9 | 137 | North Shore |
| 2 | Bourque | Riley | Fort McMurray | F/D | 5’5 | 140 | South Alberta Hockey Academy |
| 4 | Lamabe | Tayla | Strathcona County | F | 5’8 | 150 | St Albert Slash |
| 6 | Morrison | Macy | Sylvan Lake | F | 5’6 | 125 | Red Deer Sutter Fund Chiefs |
| 7 | Clavelle | Ava | Airdrie | D | 5’6 | 145 | Okanagan Hockey Academy |
| 8 | Howes | Deja | Rocky Mountain House | D | 5’9 | 145 | Edmonton Jr. Oilers |
| 10 | Head | Carolyn | Grande Prairie | F | 5’5 | 126 | PCFAC Storm |
| 11 | Sansregret | Jayde | Red Deer | D | 5’9 | 168 | Edmonton Jr. Oilers |
| 12 | Vervynck | Ava | Busby | F | 5’4 | 125 | St Albert Sharks |
| 13 | Boudreau | Beau | Calgary | F | 5’7 | 124 | New Hampshire Mountain Cats |
| 14 | LaBelle | Emmarae | Siksika | D | 5’6 | 145 | Rocky Mountain Raiders |
| 15 | McGunigal | Grace | Calgary | F | 5’5 | 135 | Calgary Fire Red |
| 16 | Baker | Sam | Calgary | F | 5’4 | 125 | Edge School |
| 17 | Rosentreter | Kyra | Lethbridge | D | 5’6 | 145 | Southern Express |
| 18 | Erlam | Sophie | Edmonton | D | 5’8 | 145 | South Alberta Hockey Academy |
| 19 | Hempel | Joryn | Calgary | F | 5’4 | 125 | Okanagan Hockey Academy |
| 20 | Cutknife | Miika | Maskwacis | F | 5’6 | 120 | Northern Alberta Extreme |
| 21 | Ressler | Kamryn | Grande Prairie | F | 5’1 | 123 | PCFAC Storm |
| 22 | Big Snake | Phoenix | Cluny | F | 5’5 | 125 | Rocky Mountain Raiders |
| 31 | Houle | Harlee | Spruce Grove | G | 5’9 | 150 | Lloydminster Steelers |
| ALT 29 | Smith | Quinn | Camrose | G | 5’3 | 125 | Camrose Vikings |
| ALT 9 | Allakariallak | Mykyla | Edmonton | F | 5’3 | 125 | Edmonton Ice Blue |
| Position | First Name | Last Name | Home Community |
|---|---|---|---|
| Head Coach | Bryan | Toles | Michel Band |
| Asst Coach | Kendra | Rosychuk | Sucker Creek |
| Asst Coach | Chelsea | Gauchier | Peavine Metis Settlement |
| Trainer | Courtney | Williams | Airdrie |
| Manager | Trevor | Lamabe | Strathcona County |
| Apprentice Coach | Ashtyn | Berthiaume | Spruce Grove |