Team EDN
2025 TEAM OFFICIAL ROSTER
Province: Eastern Door and the North (EDN)
Gender: Male
| Jersey # | Last Name | First Name | Home Community | Pos | HT | WT | Hockey Club |
|---|---|---|---|---|---|---|---|
| 12 | Buckell-Robertson | Noah | Mashteuiatsh | D | 5'11" | 184 | Aigles de Roberval M18 D1 R |
| 95 | Cooper | Channing | Chisasibi/Waswanipi | F | 5'7" | 134 | Fort Erie International Academy Falcons U17 AAA |
| 23 | Diabo | Ioteseronties | Kahnawake | F | 5'10" | 175 | Suroit Express de Châteauguay U18 AAA |
| 2 | Duchesneau | Xavier | Wendake | F | 5'8" | 132 | Arsenal de l’Académie St-Louis M18 D1 |
| 19 | House-Sam | Wade | Chisasibi | F | 5'7" | 165 | Ontario Hockey Academy M18 AAA |
| 3 | Jackson | Camden | Kahnawake | D | 6'2" | 177 | Grenadiers de Châteauguay M18 AAA |
| 5 | Lahache | Rohsennakehte | Kahnawake | D | 5'10" | 145 | Suroit Express de Châteauguay U18 AAA |
| 10 | Leblanc | Dayton | Uashat mak Mani-Utenam | F | 6'3" | 205 | Mustangs de l'Ecole Secondaire de l’Odyssée M18 D1 |
| 16 | Lemoyne | Mikko | Nlaka’pamux | D | 5'11" | 150 | Long Island Gulls 15U AAA |
| 11 | Mark | Andrew | Mistissini | F | 6'2" | 184 | CIH Academy Voyageurs U18 Prep |
| 9 | Perreault | Lucas | Waswanipi | F | 6'0" | 170 | Amos Forestiers M18 AAA |
| 6 | Picard | Jeremy | Pessamit | F | 6'0" | 195 | Les Nord-Côtiers M18 AAA |
| 13 | Rivet | Frédérick | Kitigan Zibi | D | 6'0" | 197 | CIH Academy Voyageurs U16 AAA |
| 20 | Rock-Michel | Jaden | Uashat mak Mani-Utenam | G | 6'2" | 180 | Atanukan de l'ecole Manikanetish M18 BB |
| 22 | Roy | Ethan | Kebaowek | D | 6'0" | 145 | New Liskeard Cubs U18 AAA |
| 21 | Sioui | Mavrick | Wendake | F | 6'1" | 145 | Les Athlétiques de la Polyvalente de l’Ancienne-Lorette M18 D1 |
| 18 | Siméon | Anthony | Mashteuiatsh | D | 5'8" | 165 | Vikings de l'Ecole secondaire du Mont-Sainte-Anne M18 D1 |
| 1 | Stacey | Pryor | Kahnawake | G | 6'2" | 207 | Les Grenadiers du Lac St-Louis M17 AAA |
| 24 | Trapper | Samuel | Chisasibi | F | 5'11" | 170 | Amos Forestiers M18 AAA |
| McDougall | Travis | Pikogan | F | 6'0" | 160 | Fort Erie International Academy Falcons U17 AAA | |
| ALT | Moses | Collin | Waskaganish | F | 6'0" | 155 | Ontario Hockey Academy U18 AAA |
| ALT | Cleary | Charles-Olivier | Mashteuiatsh | G | 5'11" | 155 | Bleu et Or de la polyvalente d'Arvida M18 D1 R |
| ALT | Gunner | Drayton | Mistissini | F | 5'11" | 180 | Somang Hockey U16 AAA |
| Position | First Name | Last Name | Home Community |
|---|---|---|---|
| Head Coach | Steeve | Gros-Louis | Wendake |
| Asst Coach | Adam | Picard-Jourdain | Uashat Mak Mani-Utenam |
| Asst Coach | Michael | Stacey | Kahnawake |
| Trainer | Dwaine | White | Kahnawake |
| Manager | Alain | Madore | Pessamit |
Gender: Female
| Jersey # | Last Name | First Name | Home Community | Pos | HT | WT | Hockey Club |
|---|---|---|---|---|---|---|---|
| 98 | Curotte | Waheshon | Kahnawake | D | 5'2" | 130 | Kahnawake Mohawks M15 A |
| 2 | Duchesneau | Ariane | Wendake | F | 5'3" | 122 | Les As de Québec M15 AAA |
| 3 | Herne | Korie | Akwesasne | D | 5'2" | 120 | Adirondack 46ers 14U |
| 20 | Horne | Hayse | Kahnawake | G | 5'1" | 100 | Warriors du Lac St-Louis M15 AAA |
| 14 | Mistacheesick | Maria | Wemindji | D | 5'4" | 150 | OHA Mavericks White M18 U18 A |
| 97 | Morin | Paisley | Akwesasne | F | 5'3" | 125 | Ontario’s Russell Coyotes U18 A |
| 11 | Nakogee | Tyraena | Oujé-Bougoumou | F | 5'7" | 130 | Hockey Training Institute Stars U18 |
| 4 | Neeposh | Sonya | Waswanipi | F | 5'9" | 165 | Wolves de Oujé-Bougoumou M18 A |
| 13 | Neeposh | Amberly | Mistissini | F | 5'4" | 118 | Hockey Training Institute Stars U18 |
| 6 | Ottawa-Brazeau | Haley | Lac-Simon | D | 5'5" | 165 | Lynx Abitibi-Témiscamingue M18 AA |
| 10 | Peters | Isabella | Akwesasne | F | 5'11" | 178 | Massena River Queens 16U |
| 8 | Petiquay | Sybeena | Wemotaci | F | 5'7" | 136 | Patriotes de l’UQTR M18 AA |
| 9 | Pien | Kelly | Lac-Simon | F | 5'8" | 120 | Lynx Abitibi-Témiscamingue M18 AA |
| 1 | Polson | Khloe | Timiskaming | G | 5'3" | 135 | Temiskaming Shores Puckhounds U15 BB |
| 87 | Dominique-Pinette | Shanelle | Uashat mak Mani-Utenam | F | Les Basques de Sept-Îles M15 B | ||
| 15 | Rice | Jovi | Akwesasne | F | 5'3" | 130 | Massena River Queens U16 AA |
| 12 | Robinson | Sophianna | Timiskaming | F | 5'8" | 159 | Warriors du Lac St-Louis M18 AAA |
| 96 | Romain | Yarha | Wendake | F | 5'7" | 135 | Les As de Québec M15 AAA |
| 17 | Stacey | Ryan | Kahnawake | D | 5'11" | 170 | Warriors du Lac St-Louis AAA |
| 7 | Thompson | Sloane | Akwesasne | D | 5'7" | 125 | Cornwall Lady Royals M15 AA |
| ALT | Deer | Bella | Kahnawake | F | 5'2" | 120 | Kahnawake Mohawks U15 A |
| ALT | Deschenes | Evlyne | Essipit | G | 5'1" | 117 | Les Citadelles de Québec M15 AA |
| ALT | Diabo | Sagiya | Kitigan Zibi | F | 5'9" | 125 | Explosives de Gatineau M18 A |
| ALT | Diabo | Niiohentaa | Kahnawake | D | 5'3" | 200 | Rockettes du Suroît M18 B |
| Position | First Name | Last Name | Home Community |
|---|---|---|---|
| Head Coach | Patrice | Dominique | Mashteuiatsh |
| Asst Coach | Michelle | Guay | Akwesasne |
| Asst Coach | Kwaronienhawi | Jacobs | Kahnawake |
| Trainer | Kateri | Oesterreich | Kahnawake |